<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>be2 Blog … Love, Relationships and Online Dating &#187; Love Science</title>
	<atom:link href="http://www.be2.co.uk/blog/category/love-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.be2.co.uk/blog</link>
	<description>Online matchmaker be2 brings you interesting, fascinating, funny news about love, relationships and dating in the online age.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Men Surrounded by Women Live Longer</title>
		<link>http://www.be2.co.uk/blog/men-surrounded-by-women-live-longer/</link>
		<comments>http://www.be2.co.uk/blog/men-surrounded-by-women-live-longer/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 12:15:43 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Love Science]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Science of Love]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.be2.co.uk/blog/?p=2826</guid>
		<description><![CDATA[&#8230;or, if you look at it the other way around, men deprived of women’s company die younger! This is the conclusion of a recently published study. Of course it is worth looking at it in more detail to find out what the scientists really discovered. The study, published in Demography magazine, explains the effects of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.be2.co.uk%2Fblog%2Fmen-surrounded-by-women-live-longer%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></div>
<p>&#8230;or, if you look at it the other way around, men deprived of women’s company die younger! This is the conclusion of a recently published study. Of course it is worth looking at it in more detail to find out what the scientists really discovered.  The study, published in <em>Demography</em> magazine, explains the effects of the “sex ratio”.</p>
<p><strong>What is the sex ratio? </strong>The sex ratio determine the rate of men to women in a society. The ideal sex ratio (from a biological and demographical perspective) would be 100 men to 100<span style="color:#BA080E;" onclick="document.getElementById('blockLayer').className='ui-widget-overlay';setBlockLayerStyle();showdeadcenterdiv(258,347,'popupLayerFrame','co.uk');" onmouseover="this.style.cursor='pointer'"><img class="alignleft size-full wp-image-2830" title="women" src="http://www.be2.co.uk/blog/wp-content/uploads/2010/09/generation-krise-frauen.jpg" alt="women" width="240" height="161" /></span> women or one man for every women. The study is particularly interesting, because the sex ratio is becoming more and more unbalanced, due to the idealisation of men in some cultures.</p>
<p>The study shows that this is not a good thing at all. In addition to the known negative effects in rural areas where many young men can’t find women to have a relationship or start a family with, a negative sex ratio affects the life expectancy of men.</p>
<p>The conclusion is pretty clear. The more an environment lacks women, the higher the risk for men to die younger. Whenever the ratio is balanced at the adolescence, life expectancy rises by 3 months or more. Of course, 3 months aren’t much, but the effect is clear.<br />
And at the end of the day, being surrounded by women is so much nicer for men than living only with other men.</p>
<p><strong>&gt;&gt;&gt;If your environment is suffering from a negative sex ratio, <a title="Single women at be2" href="http://www.be2.co.uk/" target="_blank">be2 is the perfect place for you to find women! </a>In fact, there are more women than men registered with be2, so what are you waiting for&#8230;</strong></p>
<p><span style="color:#BA080E;" onclick="document.getElementById('blockLayer').className='ui-widget-overlay';setBlockLayerStyle();showdeadcenterdiv(258,347,'popupLayerFrame','co.uk');" onmouseover="this.style.cursor='pointer'"><img class="aligncenter size-full wp-image-2828" title="men and women registered at be2" src="http://www.be2.co.uk/blog/wp-content/uploads/2010/09/Bildschirmfoto-2010-09-09-um-14.07.20.png" alt="men and women registered at be2" width="425" height="108" /></span></p>
<p><span style="color:#BA080E;" onclick="document.getElementById('blockLayer').className='ui-widget-overlay';setBlockLayerStyle();showdeadcenterdiv(258,347,'popupLayerFrame','co.uk');" onmouseover="this.style.cursor='pointer'"><img class="alignright size-full wp-image-3399" title="exciting-women" src="http://www.be2.co.uk/blog/wp-content/uploads/2010/10/exciting-banner.png" alt="exciting-women" width="395" height="326" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.be2.co.uk/blog/men-surrounded-by-women-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinsey&#8217;s Sex Study – The Newest Sex Studies Online</title>
		<link>http://www.be2.co.uk/blog/kinseys-sex-study-%e2%80%93-the-newest-sex-studies-online/</link>
		<comments>http://www.be2.co.uk/blog/kinseys-sex-study-%e2%80%93-the-newest-sex-studies-online/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:10:15 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Love Science]]></category>
		<category><![CDATA[Science of Love]]></category>
		<category><![CDATA[sex advice]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.be2.com/blog/?p=1592</guid>
		<description><![CDATA[Did you see the film Kinsey? (Trailer after the jump)? Then you don’t just know about Alfred Kinsey’s studies on sex, but also about his personal sex life. He was the first to ask people questions about sex that no one before him had dared to ask &#8211; and he put his theories to the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.be2.co.uk%2Fblog%2Fkinseys-sex-study-%25e2%2580%2593-the-newest-sex-studies-online%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></div>
<p>Did you see the film <em>Kinsey</em>? (Trailer after the jump)? </p>
<p>Then you don’t just know about Alfred Kinsey’s studies on sex, but also about his personal sex life. He was the first to ask people questions about sex that no one before him had dared to ask &#8211; and he put his theories to the test. And because he was a scientist and asked so many questions (500) of so many people (20.000) that the results were statistically relevant, the Kinsey report made him famous.</p>
<p>What many don’t know: The famous Kinsey report on the sexual habits of Americans wasn’t the end of his research. On the contrary &#8211; the Kinsey Institute has a user-friendly, informative Website that still asks all the questions others don’t dare to ask (even if the number of those who don’t dare is significantly smaller today). <a title="Kinsey questions about Sex" href="http://www.kinseyconfidential.org/" target="_blank">So, if you have a question about sex</a>, visit the site – you will probably find an answer there.<span id="more-1592"></span></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ppZwSABxeYE&#038;hl=de_DE&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ppZwSABxeYE&#038;hl=de_DE&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.be2.co.uk/blog/kinseys-sex-study-%e2%80%93-the-newest-sex-studies-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Single Women Seek&#8230; Attached Men</title>
		<link>http://www.be2.co.uk/blog/single-women-seek-attached-men/</link>
		<comments>http://www.be2.co.uk/blog/single-women-seek-attached-men/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:12:24 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Love Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[attractive men]]></category>
		<category><![CDATA[single women]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[what women want]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.be2.com/blog/?p=997</guid>
		<description><![CDATA[It’s a truism among single women that all the best men are taken (or gay, but that’s a different matter). However, a new study on the factors that determine attraction indicates that it’s not so much the best men that are taken, but rather that the fact that men are taken makes single women thing [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.be2.co.uk%2Fblog%2Fsingle-women-seek-attached-men%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></div>
<p>It’s a truism among single women that all the best men are taken (or gay, but that’s a different matter). However, a new <a href="http://www.newscientist.com/article/dn17619-its-true-all-the-taken-men-are-best.html">study on the factors that determine  attraction</a> indicates that it’s not so much the best men that are taken, but rather that the fact that men are taken makes single women thing they must be the best.</p>
<p>Confused? Well, the evidence the study produced is less than confusing:<br />
184 heterosexual students, half of whom were single, participated in a study on sexual attraction and told the volunteers that a computer program would match them with an ideal partner. All the women in the study were shown the same photograph of a made-up „Mr. Right“ and all men were shown the same „Miss Perfect“. Now comes the interesting part – <span id="more-997"></span>half of the men and half of the women were told that the person in the picture was single, the others heard their pictured partner was already in a relationship. That piece of information made a huge difference to the attractivity rating of the single women. Only 59 per cent were interested in the single man, but 90 per cent thought he was a catch when they heard he had a girlfriend.</p>
<p>Of course one would hope that most single women refrain from actually pursuing a man who is already taken, but the fact that „another woman’s man“ would be so attractive speaks volumes about how we decide on the dateability of eligible males. If they have a girlfriend, they’re alright, but if not there must be something wrong with them. Needless to say, all single women would – without exception – balk at the thought of being labelled „undateable“ because they’re single, so maybe they should rethink their attitude towards „all the best men“ – maybe some of them aren’t taken&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.be2.co.uk/blog/single-women-seek-attached-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Love (£163,424)</title>
		<link>http://www.be2.co.uk/blog/the-value-of-love-163424/</link>
		<comments>http://www.be2.co.uk/blog/the-value-of-love-163424/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:12:09 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Love Science]]></category>
		<category><![CDATA[Matchmaking]]></category>
		<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[online matchmaking]]></category>

		<guid isPermaLink="false">http://love.be2.com/?p=633</guid>
		<description><![CDATA[Do you think online matchmaking services are too expensive? Maybe you&#8217;ll think again when you hear the results of an interesting British study about the value of love. The book &#8220;You Are Really Rich, You Just Don&#8217;t Know It Yet&#8221; places monetary value on things that are more important than money &#8211; like friendships, health [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.be2.co.uk%2Fblog%2Fthe-value-of-love-163424%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></div>
<p>Do you think online matchmaking services are too expensive? Maybe you&#8217;ll think again when you hear the results of an interesting <a title="study finds value of love" href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/5815621/Value-of-love-is-163424-study-finds.html" target="_blank">British study about the value of love</a>. The book &#8220;You Are Really Rich, You Just Don&#8217;t Know It Yet&#8221; places monetary <img class="alignright size-medium wp-image-665" title="couple-in-love" src="http://www.be2.co.uk/blog/wp-content/uploads/2009/07/love-211x300.jpg" alt="couple-in-love" width="211" height="300" />value on things that are more important than money &#8211; like friendships, health and love.</p>
<p>Especially during the current financial crisis, many people are re-evaluating the value of material things and trying to focus on values that are more rewarding than money. The value assigned to love and other immaterial goods is based on research about what makes people happy. In a new value system, things like love would be appreciated for what they are: priceless ways of enriching your life, without being rich.</p>
<p>According to the book, the value of love is  £163,424, while a stable relationship is worth £154,849. Ideally, online matchmaking can help you find both! Then, if you really want to boost your happiness value, you could have children, at a value of £129,448. Surely online matchmaking isn&#8217;t too expensive when the return on your investment &#8211; the value of love &#8211; is so high&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.be2.co.uk/blog/the-value-of-love-163424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Accent is Sexy – Fact!</title>
		<link>http://www.be2.co.uk/blog/french-accent-is-sexy/</link>
		<comments>http://www.be2.co.uk/blog/french-accent-is-sexy/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:26:22 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Love Science]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[sexy men]]></category>
		<category><![CDATA[sexy women]]></category>

		<guid isPermaLink="false">http://love.be2.com/?p=559</guid>
		<description><![CDATA[French accents are sexy. You already knew that, right? A recent German survey actually confirmed it: 36 % of the participants in a study on foreign accents agreed that French is the most sexy foreign accent. Do you agree? Is the French accent sexy? Does a French accent make you go weak at the knees? [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.be2.co.uk%2Fblog%2Ffrench-accent-is-sexy%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></div>
<p>French accents are sexy. You already knew that, right? A recent <a title="German survey – sexy accents" href="http://www.welt.de/kultur/article3943092/Die-Deutschen-lieben-den-franzoesischen-Akzent.html">German survey actually confirmed it</a>: 36 % of the participants in a study on foreign accents agreed that French is the most sexy foreign accent.</p>
<p>Do you agree? Is the French accent sexy? Does a French accent make you go weak at the knees? Or do you say „<a title="French accent by Monty Python" href="http://www.youtube.com/watch?v=-OzIMHowtL8" target="_blank">Pah! Your mother is a hamster and your father smells of elderberries!</a>“</p>
]]></content:encoded>
			<wfw:commentRss>http://www.be2.co.uk/blog/french-accent-is-sexy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Science of Love</title>
		<link>http://www.be2.co.uk/blog/the-science-of-love/</link>
		<comments>http://www.be2.co.uk/blog/the-science-of-love/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:36:57 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Love + Sex]]></category>
		<category><![CDATA[Love Science]]></category>
		<category><![CDATA[beautiful women]]></category>
		<category><![CDATA[Relationship Advice]]></category>
		<category><![CDATA[Science of Love]]></category>
		<category><![CDATA[sexy women]]></category>

		<guid isPermaLink="false">http://love.be2.com/?p=499</guid>
		<description><![CDATA[Guys &#8211; ever wondered about the science of love? Like why you fall in love with a certain woman, why you&#8217;re attracted to another woman and why you settle down with yet another one (or if you&#8217;re very lucky with one woman covers all three bases &#8211; love, sexual attraction and attachment). One brave writer [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.be2.co.uk%2Fblog%2Fthe-science-of-love%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></div>
<p>Guys &#8211; ever wondered about the science of love? Like why you fall in love with a certain woman, why you&#8217;re attracted to another woman and why you settle down with yet another one (or if you&#8217;re very lucky with one woman covers all three bases &#8211; love, sexual attraction and attachment).</p>
<p>One brave writer set out to <a title="Science of Love - Esquire" href="http://www.esquire.com/features/mri-of-love-0609?click=main_sr" target="_blank">discover the science of love</a> &#8211; more specifically, the science of his love for his wife &#8211; and to find out if it&#8217;s as strong and real as he thought it was. He was put in an MRI scanner while thinking about and looking at photos of his wife and &#8211; tough competition &#8211; Angelina Jolie. The activity in certain areas of his brain supposedly tells him how strong his feelings of love, sexual attraction and romantic attachment really are.</p>
<p>Would you dare (literally) show your emotions like that ? And, more importantly, would you want to show them to the woman you love?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.be2.co.uk/blog/the-science-of-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Right Partner Is Good for Your Health</title>
		<link>http://www.be2.co.uk/blog/the-right-partner-is-good-for-your-health/</link>
		<comments>http://www.be2.co.uk/blog/the-right-partner-is-good-for-your-health/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:06:07 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Love Science]]></category>
		<category><![CDATA[find a relationship]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Relationship Advice]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[the right partner]]></category>

		<guid isPermaLink="false">http://love.be2.com/?p=436</guid>
		<description><![CDATA[There are plenty of reasons for wanting to find the right partner. The right partner makes you happy, gives your life a centre and provides stability. The daily routines are given added meaning with the right partner in your life. Those are the usual reasons singles long for a relationship. Few singles are likely to [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.be2.co.uk%2Fblog%2Fthe-right-partner-is-good-for-your-health%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></div>
<p>There are plenty of reasons for wanting to find the right partner. The right partner makes you happy, gives your life a centre and  provides stability. The daily routines are given added meaning with the right partner in your life. Those are the usual reasons singles long for a relationship. Few singles are likely to think about their health when looking for the right partner for a relationship.</p>
<p>An article in <em>Psychology Today Magazine</em> has evaluated several studies and come to the conclusion that <a title="the right partner for your health" href="http://www.psychologytoday.com/articles/pto-20081027-000004.html" target="_blank">the right partner can be good for your health</a>. Obviously, lifestyle is a major factor – eating habits, legal and illegal drugs have an effect on your partner, especially if you live together. If one partner eats badly, smokes or drinks too much, chances are the bad habits will rub off on whoever they’re in a relationship with. On the other hand, an active, sporty, healthy partner can positively influence your health.<span id="more-436"></span></p>
<p>So far, so logical, but there are some unexpected effects: illnesses such as cancer, arthritis, asthma, and others, often affect both partners in a relationship. The partners of stressed women are more likely to have heart problems. Another health risk is insufficient conflict resolution. A partner who has to suppress emotions or hide anger constantly, is more likely to fall ill.</p>
<p>Overall, living in a stable relationship is good for your health. Even if both partners have unhealthy habits, it’s easier to team up and change your diet or quit smoking together.</p>
<p>The article obviously concludes that doctors should pay more attention to the influence of a relationship on a person’s health. For us, it’s more proof of how important it is <a title="find the right Partner " href="http://www.be2.com/" target="_blank">to find the RIGHT partner</a> &#8211; after all, the right partner can be good for your health!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.be2.co.uk/blog/the-right-partner-is-good-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein Love Quote</title>
		<link>http://www.be2.co.uk/blog/einstein-love-quote/</link>
		<comments>http://www.be2.co.uk/blog/einstein-love-quote/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:32:00 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Love Quotes]]></category>
		<category><![CDATA[Love Science]]></category>
		<category><![CDATA[Einstein quote]]></category>
		<category><![CDATA[first love]]></category>
		<category><![CDATA[love quote]]></category>

		<guid isPermaLink="false">http://love.be2.com/?p=426</guid>
		<description><![CDATA[Even Albert Einstein knew that knowledge is relative when it comes to love: How on earth are you ever going to explain in terms of chemistry and physics so important a biological phenomenon as first love? - Albert Einstein]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.be2.co.uk%2Fblog%2Feinstein-love-quote%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></div>
<p>Even Albert Einstein knew that knowledge is relative when it comes to love:</p>
<p><em>How on earth are you ever going to explain in terms of chemistry and physics so important a biological phenomenon as first love?</p>
<p>- Albert Einstein</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.be2.co.uk/blog/einstein-love-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Lose Weight – in Every Relationship</title>
		<link>http://www.be2.co.uk/blog/women-lose-weight-%e2%80%93-in-every-relationship/</link>
		<comments>http://www.be2.co.uk/blog/women-lose-weight-%e2%80%93-in-every-relationship/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 08:46:48 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Love Science]]></category>
		<category><![CDATA[beautiful women]]></category>
		<category><![CDATA[Relationship Advice]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://love.be2.com/?p=388</guid>
		<description><![CDATA[Women and weight is always a popular topic for women’s magazines. The discussion about diets and weight loss advice continues online. A study by a diet pill manufacturer has now shown that women’s weight is linked to their relationships. According to the study, women go through 5 stages of losing and putting on weight: 1. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.be2.co.uk%2Fblog%2Fwomen-lose-weight-%25e2%2580%2593-in-every-relationship%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></div>
<p>Women and weight is always a popular topic for women’s magazines. The discussion about diets and weight loss advice continues online. A study by a diet pill manufacturer has now shown that women’s weight is <a title="women and weight in relationships" href="http://www.telegraph.co.uk/health/3206701/Womens-weight-fluctuates-by-two-stone-during-a-relationship.html" target="_blank">linked to their relationships</a>.</p>
<p>According to the study, women go through 5 stages of losing and putting on weight:<span id="more-388"></span><br />
1. At the beginning of a new relationship, women often lose weight to impress a guy. Also, they’re usually so happy and in love, they barely have time to think about food <img src='http://www.be2.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
2. As women get more relaxed and feel comfortable in a new relationship,  they put on a bit of weight.<br />
3. Wedding preparations mean weight loss again, to fit into that perfect dress.<br />
4. Obviously kids bring a bit of weight gain.<br />
5. When the kids are out of the house and women have more time to themselves, they lose weight again.</p>
<p>On the one hand, these 5 phases of women’s weight make perfect sense and the study obviously has the survey data to prove it. On the other hand, this 5-step relationship progress is based on a standardized relationship model that hardly exist any more these days.</p>
<p>Nevertheless, it’s good for women to ask themselves how their weight fluctuations depend on personal wellbeing. Ideally, they should have a constant weight they feel comfortable with, irrespective of relationships or other factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.be2.co.uk/blog/women-lose-weight-%e2%80%93-in-every-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Letters with Style How to Say &#8220;I Love You&#8221; in Great Taste</title>
		<link>http://www.be2.co.uk/blog/love-letters-with-style/</link>
		<comments>http://www.be2.co.uk/blog/love-letters-with-style/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:31:42 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Love Calendar]]></category>
		<category><![CDATA[Love Science]]></category>
		<category><![CDATA[dating advice]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[love letters]]></category>
		<category><![CDATA[Relationship Advice]]></category>

		<guid isPermaLink="false">http://love.be2.co.uk/?p=338</guid>
		<description><![CDATA[How do you say &#8220;I love you&#8221; in the coolest way possible? The safest bet is probably to do it the way cool people (i.e. people who live in Brooklyn) do. That&#8217;s where the Brooklyn Bride comes in handy, a website that shows you how to do romantic without losing your cool. We found these [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.be2.co.uk%2Fblog%2Flove-letters-with-style%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></div>
<p>How do you say &#8220;I love you&#8221; in the coolest way possible? The safest bet is probably to do it the way cool people (i.e. people who live in Brooklyn) do. That&#8217;s where the <em>Brooklyn Bride</em> comes in handy, a website that shows you how to do romantic without losing your cool. We found these cool love letters there:</p>
<p><img class="alignleft size-full wp-image-368" title="head-over-heels-love-letter" src="http://www.be2.co.uk/blog/wp-content/uploads/2009/03/head-over-heels-love-letter.jpg" alt="head-over-heels-love-letter" width="175" height="175" />The thing about love letters is not only can they be incredibly hard to write, but there&#8217;s a fine line between a wonderfully romantic love letter and embarrassingly cheesy love-blind drivel. Avoid love letter cliche by putting your message to that special someone on stylish and tongue-in-cheek stationery from <a title="love letter stationery" href="http://www.oldtomfoolery.bigcartel.com/category/love" target="_blank">Old Tom Foolery</a> <em>(unsappy, uncrappy letterpress greetings)</em>.</p>
<p>Not only are the cards beautifully designed, each sentimental statement of love comes with a funny bit of fine print. For example, &#8220;I love you*&#8221;&#8230;.&#8221;*Statement only valid if you say you love me back.&#8221;</p>
<p>There&#8217;s also a selection of Birthday, Anniversary and Wedding cards. (&#8220;Here&#8217;s to the bride and groom.*&#8221;&#8230;&#8221;*Thanks for all the free booze!&#8221;)</p>
<p>If you need more cool and romatic ideas, the <em><a title="Brooklyn Bride" href="http://bklynbrideonline.com/" target="_blank">Brooklyn Bride</a> </em>is a treasure trove of fun and interesting ideas for a really cool wedding and it&#8217;s full of inspiration for ways to say &#8220;I love you&#8221; (even if you&#8217;re not cool enough to BE a Brooklyn Bride&#8230;)</p>
<p><a href="http://www.be2.co.uk"><img class="size-full wp-image-2462 alignright" title="risk-love-be2-women" src="http://www.be2.co.uk/blog/wp-content/uploads/2009/03/risk-love-be2-women.png" alt="risk-love-be2-women" width="397" height="326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.be2.co.uk/blog/love-letters-with-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

